Property | Unit | Numerical Range |
Grammage | G/㎡ | 110-115 |
Thickness | mm | 0.5±0.05 |
Air Permeability | L/㎡.s | 130-150 |
Max. Pore Size | μm | ≤38 |
Average Pore Size | μm | 32 |
Burst Strength | kPa | ≥450 |
Stiffness | mN.m | ≥4.0 |
Corrugation Depth | mm | 0.4-0.45 |
Remarks: | ||
: +86 311 83288188
+86 18032013978
: +86 311 83288188
: info@hy-filterpaper.com
: East Section of Shifu Street, Xinji City, Hebei
Province,China. P.C. 052360